+86-577-61732182
+86-577-61732182
Closed-End Wire Connectors-Standard
Characters-Standard
· Polyamide 66, UL 94V-2 flame-retardant shell.
· Two types of sleeve to choose from aluminum or tin-plated copper.
· Resistant to vibration.
· Provide convenient, safe and fast installation.
· Rated to 600V max. for building wiring and 1000V max. lighting fixtures and signs.

| Model No. | Color | Electrical Ratings | Wire Range | Packing |
| CE1 | Nature | 300 V Max. | 22-18 AWG, Cu | 1,000 Pcs/Bag |
| 105°C (221°F) | Max. 2 #20 w/1 #18 | 30,000 Pcs/Ctn | ||
| Min. 2 #22 | ||||
| CE1X | Nature | 300 V Max. | 22-18 AWG, Cu | 1,000 Pcs/Bag |
| 105°C (221°F) | Max. 2 #20 w/1 #18 | 30,000 Pcs/Ctn | ||
| Min. 2 #22 | ||||
| CE2 | Nature | 300 V Max. | 22-14 AWG, Cu | 1,000 Pcs/Bag |
| 105°C (221°F) | Max. 1 #18 w/1 #14 | 20,000 Pcs/Ctn | ||
| Min. 2 #22 | ||||
| CE2X | Nature | 300 V Max. | 22-14 AWG, Cu | 1,000 Pcs/Bag |
| 105°C (221°F) | Max. 1 #18 w/1 #14 | 20,000 Pcs/Ctn | ||
| Min. 2 #22 | ||||
| CE5 | Nature | 300 V Max. | 22-10 AWG, Cu | 1,000 Pcs/Bag |
| 105°C (221°F) | Max. 3 #14 | 10,000 Pcs/Ctn | ||
| Min. 2 #22 w/2 #18 | ||||
| CE5X | Nature | 300 V Max. | 20-12 AWG, Cu | 1,000 Pcs/Bag |
| 105°C (221°F) | Max. 3 #14 | 10,000 Pcs/Ctn | ||
| Min. 2 #18 | ||||
| CE8 | Nature | 300 V Max. for UL | 16-10 AWG, Cu | 500 Pcs/Bag |
| 600 V Max. for CSA & CQC | Max. 2 #16 w/1 #10 | 6,000 Pcs/Ctn | ||
| 105°C (221°F) | Min. 2 #16 w/1 #12 |
Closed-End Wire Connectors- High
Charaters-High Temperature
· Polyamide 66, UL 94V-0 flame-retardant shell rated for temperature up to 150°C (302°F).
· Two types of sleeve to choose from aluminum or tin-plated copper.
· Resistant to vibration.
· Provide convenient, safe and fast installation.
· Rated to 600V max. for building wiring and 1000V max. lighting fixtures and signs.

| Model No. | Color | Electrical Ratings | Wire Range | Packing |
| CE2 150°C | White | 300 V Max. | 22-14 AWG, Cu | 1,000 Pcs/Bag |
| 150°C (302°F) | Max. 1 #18 w/1 #14 | 20,000 Pcs/Ctn | ||
| Min. 2 #22 | ||||
| CE2X 150°C | White | 300 V Max. | 22-14 AWG, Cu | 1,000 Pcs/Bag |
| 150°C (302°F) | Max. 1 #18 w/1 #14 | 20,000 Pcs/Ctn | ||
| Min. 2 #22 | ||||
| CE5 150°C | White | 300 V Max. | 22-10 AWG, Cu | 1,000 Pcs/Bag |
| 150°C (302°F) | Max. 3 #14 | 10,000 Pcs/Ctn | ||
| Min. 2 #22 w/2 #18 | ||||
| CE5X 150°C | White | 300 V Max. | 20-12 AWG, Cu | 1,000 Pcs/Bag |
| 150°C (302°F) | Max. 3 #14 | 10,000 Pcs/Ctn | ||
| Min. 3 #18 |
Welcome to our website. If you have any requests or suggestions,please feel free to email us at [email protected] or use the following enquiry form. Please allow us to provide you with the best service.