JB COPPER CABLE LUG

Contact Information

Share to:

Material: Cu≥99.9%

Surface: Electro Tin Plated

Application: low voltage, indoor

Conductor Size: 10-800mm²




Type φ D d L
JG-10 6.2 8 5 38
JG 16 8.4 9 6 41
JG 25 8.4 10 7 46
JG-35 8.5 11 8 52
JG-50 8.5 13 10 54
JG-70 10.5 16 12 61
JG 95 10.5 18 14 66
JG-120 12.5 20 15 73
JG-150 12.5 23 17 77
JG-185 14.5 25 19 86
JG-240 16.5 27 21 93
JG-300 16.5 31 24 103
JG-400 18.5 34 26 113
JG 500 20.5 38 30 124
JG-630 22.5 45 35 140
JG-800 22.5 50 40 170

Welcome to our website. If you have any requests or suggestions,please feel free to email us at sales@wire-accessory.com or use the following enquiry form. Please allow us to provide you with the best service.